MOUNTAIN

LIFT&GONDOLA TICKET
Ticket Type | Hours | Adult | Senior | Elementary school child |
---|---|---|---|---|
1day passport | 9:00~22:00 | 5,800yen | 4,200yen | 1,000yen |
1-day | 9:00~17:00 | 4,900yen | 3,800yen | 1,000yen |
5-hour | 5 hours after it buys it | 4,000yen | 3,200yen | 1,000yen |
Night time | 17:00~22:00 | 2,300yen | 500yen | |
Gondola ticket(one way for going) | 1,300yen | 500yen | ||
Gondola ticket(one way for returing) | 800yen | 250yen | ||
1-point lift ticket | 600yen |
- Senior / 60and older(ID required)
- All lift,gondola and operation hours are weather dependent and subuject to change. Please confirm with our Information.
we take credit cards and electronic money when you buy lift tickets.

RENTAL
Rental ski & snowboard
Equipment | 1-day | 5-hour | NightTime | ||||||
---|---|---|---|---|---|---|---|---|---|
Adult | Senior | Junior | Adult | Senior | Junior | Adult | Senior | Junior | |
Ski/Snowboard Set & Wear | 6,500yen | 6,000yen | 5,000yen | 6,000yen | 5,500yen | 4,500yen | 4,000yen | 3,500yen | 2,500yen |
Ski/Snowboard Set | 4,500yen | 4,000yen | 3,000yen | 4,000yen | 3,500yen | 2,500yen | 3,000yen | 2,500yen | 1,500yen |
Skis / Snowboard | 3,000yen | 2,500yen | 2,000yen | 2,800yen | 2,300yen | 1,500yen | 2,000yen | 1,500yen | 1,000yen |
Boots | 3,000yen | 2,500yen | 2,000yen | 2,800yen | 2,300yen | 1,500yen | 2,000yen | 1,500yen | 1,000yen |
Poles | 800yen | 800yen | 800yen | 800yen | 800yen | 800yen | 800yen | 800yen | 800yen |
Wear | 4,000yen | 3,500yen | 2,500yen | 3,500yen | 2,800yen | 2,000yen | 2,500yen | 2,000yen | 1,000yen |
- Senior / 55 and older(ID required) Junior / Elementary school child(ID required)
- Ski 90cm~、Ski Boots 18cm~、Snowboard 100cm~、Snowboard Boots 18cm~、Wear 100cm~
FACILITY
PEAK CAFE
OPEN hour | 10:00~15:30(15:00 lastorder) |
---|---|
Seat | 36seats |
RESTAURANT KOMA
OPEN hour | 10:00~16:30(16:00 lastorder) |
---|---|
Seat | 192seats |
SANROKU CAFE
OPEN hour | 10:00~17:00(16:30 lastorder) |
---|---|
Seat | 68seats |
CENTER HOUSE
OPEN hour | 8:00~last |
---|
-
-
SHOP
SnowCap、NeckWarmer、Goggle、Kids Sled、etc.
-
LOCKER ROOM
1 Locker room for men , 1 Locker room for women
SKI SCHOOL
Reception time | AM9:00~9:50 PM12:00~12:50 |
---|---|
Lesson time | AM10:00~12:00 PM13:00~15:00 |
Contact | 080-1877-3922 / hakodate.nanae@gmail.com |
lesson | 1hours | Half day(2hours) | Full day(4hours) |
---|---|---|---|
SKI・Group Lesson(Elementary school child~Adult) | – | 3,000yen | 5,000yen |
SNOWBOARD・Group Lesson(Elementary school child~Adult) | – | 3,200yen | 6,000yen |
Private Lesson(1group 1students) | 6,000yen | 12,000yen | 18,000yen |
Private Lesson(1group 2students) | 9,000yen | 15,000yen | 20,000yen |
Private Lesson(1group 3students) | 12,000yen | 18,000yen | 23,000yen |
Private Lesson(1group 4students) | 15,000yen | 21,000yen | 26,000yen |
Kids Private Lesson(Ages4~6) | 5,000円 | 1hour 30minute・・10,000yen |
- ※Reservation Required until on the previous day of the class.
ACCESS
Getting to HAKODATE NANAE SNOWPARK is easy. Just click on our Google Map links for detailed directions from your place.
Getting Here – By Train
Aomori Station ~ Shinhakodatehokuto Station(Hokkaido Shinkansen) 1h 1min
Morioka Station ~ Shinhakodatehokuto Station(Hokkaido Shinkansen) 1h 50min
Sendai Station ~ Shinhakodatehokuto Station(Hokkaido Shinkansen) 2h 30min
Omiya Station ~ Shinhakodatehokuto Station(Hokkaido Shinkansen) 3h 38min
Tokyo Station ~ Shinhakodatehokuto Station(Hokkaido Shinkansen) 4h 2min
Shinhakodatehokuto Station ~ ONUMA KOEN Station(Limited Express”Hokuto””SuperHokuto”) 10min
Shinhakodatehokuto Station ~ ONUMA Station(HAKODATE LINE) 20min
FREE SHUTTLE BUS(Shinhakodatehokuto Station~) | |||
---|---|---|---|
▲Shinhakodatehokuto Station ⇒ Hakodatenanae Snowpark | ▼Hakodatenanae Snowpark ⇒ Shinhakodatehokuto Station | ||
Shinhakodatehokuto Station | Hakodatenanae Snowpark | Hakodatenanae Snowpark | Shinhakodatehokuto Station |
11:15 | 11:40 | 13:30 | 13:55 |
14:00 | 14:25 | 16:30 | 16:55 |
FREE SHUTTLE BUS(Hakodateonuma Princehotel~) | ||||
---|---|---|---|---|
▲Hakodateonuma Princehotel ⇒ Hakodatenanae Snowpark | ||||
Hakodateonuma Princehotel | Hakodateonumatsuruga Resorthotel | Onumakoen Station | Onuma Station | Hakodatenanae Snowpark |
– | 8:55 | 9:00 | 9:10 | 9:25 |
10:30 | 10:40 | 10:45 | – | 11:00 |
– | – | 11:35 | 11:45 | 12:00 |
13:00 | 13:10 | 13:15 | 13:20 | 13:35 |
▼Hakodatenanae Snowpark ⇒ Hakodateonuma Princehotel | ||||
Hakodatenanae Snowpark | Onuma Station | Onumakoen Station | Hakodateonumatsuruga Resorthotel | Hakodateonuma Princehotel |
14:15 | 14:30 | 14:35 | – | – |
15:15 | 15:30 | 15:35 | 15:40 | 15:45 |
16:30 | 16:45 | 16:50 | 16:55 | 17:05 |
18:10 | 18:25 | – | – | – |
Getting Here – By Car
HAKODATE City ~ HAKODATE NANAE SNOWPARK(50min)
SAPPOROMINAMI I.C. HOKKAIDO HWY OTOSHIBE I.C.(2h 20min)
OTOSHIBE I.C. ~ HAKODATE NANAE SNOWPARK(1h 15min)
HAKODATE Airport ~ HAKODATE NANAE SNOWPARK(1h)
CONTACT
666 Higashioonuma,Nanae Town,Kameda County,Hokkaido,041-1351,JAPAN